fuel surcharge

chefdennis

Veteran Expediter
Ahhh...is it reallt that important?? He, I care how they get there or what the fsc actually is, as long as the total pd to the truck is enough for me to move, its all good...No matter how they get to that figure...
 

Rocketman

Veteran Expediter
Ahhh...is it reallt that important?? He, I care how they get there or what the fsc actually is, as long as the total pd to the truck is enough for me to move, its all good...No matter how they get to that figure...
ding, ding, ding!! We have a winner!
 

Turtle

Administrator
Staff member
Retired Expediter
I think it matters a great deal, actually. Depends on how transparent they are in their route to get there. Otherwise, they may offer you enough to move your truck, and keep the rest.
 

zorry

Veteran Expediter
Ahhh...is it reallt that important?? He, I care how they get there or what the fsc actually is, as long as the total pd to the truck is enough for me to move, its all good...No matter how they get to that figure...

It matters a lot to the people that get 40% w/o FSC.
It doesn't matter to me being a single truck owner at the present time.
 

davekc

Senior Moderator
Staff member
Fleet Owner
Transparency is the biggest issue. Sure, "if the rate is good enough to move then it is ok". I don't really subscribe to that thinking. Even more so for people on a percentage.
If a carrier offers a load that is just enough to take, would ones opinion be differernt when they take that same load and offer it to another competitor or truck at a higher rate?
It may not matter, but it tells me whether a carrier is operating in good faith.
 

Rocketman

Veteran Expediter
It matters a lot to the people that get 40% w/o FSC.
It doesn't matter to me being a single truck owner at the present time.
You have a good point. I've seen some huge fsc #'s before. Not sure how that gets worked out in a split situation....never been there.
 

Monty

Expert Expediter
Here is the landstar FSC chart ......


The Landstar average rate chart$1.140 - $1.199 = $0.01 cpm
$1.200 - $1.259 = $0.02 cpm
$1.260 - $1.319 = $0.03 cpm
$1.320 - $1.379 = $0.04 cpm
$1.380 - $1.439 = $0.05 cpm
$1.440 - $1.499 = $0.06 cpm
$1.500 - $1.559 = $0.07 cpm
$1.560 - $1.619 = $0.08 cpm
$1.620 - $1.679 = $0.09 cpm
$1.680 - $1.739 = $0.10 cpm
$1.740 - $1.799 = $0.11 cpm​
$1.800 - $1.859 = $0.12 cpm
$1.860 - $1.919 = $0.13 cpm
$1.920 - $1.979 = $0.14 cpm
$1.980 - $2.039 = $0.15 cpm
$2.040 - $2.099 = $0.16 cpm
$2.100 - $2.159 = $0.17 cpm
$2.160 - $2.219 = $0.18 cpm
$2.220 - $2.279 = $0.19 cpm
$2.280 - $2.339 = $0.20 cpm
$2.340 - $2.399 = $0.21 cpm
$2.400 - $2.459 = $0.22 cpm
$2.460 - $2.519 = $0.23 cpm
$2.520 - $2.579 = $0.24 cpm
$2.580 - $2.639 = $0.25 cpm
$2.640 - $2.699 = $0.26 cpm
$2.700 - $2.759 = $0.27 cpm
$2.760 - $2.819 = $0.28 cpm
$2.820 - $2.879 = $0.29 cpm
$2.880 - $2.939 = $0.30 cpm
$2.940 - $2.999 = $0.31 cpm
$3.000 - $3.059 = $0.32 cpm
$3.060 - $3.119 = $0.33 cpm
$3.120 - $3.179 = $0.34 cpm
$3.180 - $3.239 = $0.35 cpm
$3.240 - $3.299 = $0.36 cpm
$3.300 - $3.359 = $0.37 cpm
$3.360 - $3.419 = $0.38 cpm
$3.420 - $3.479 = $0.39 cpm

$3.480 - $3.539 = $0.40 cpm
$3.540 - $3.599 = $0.41 cpm
$3.600 - $3.659 = $0.42 cpm
$3.660 - $3.719 = $0.43 cpm
$3.720 - $3.779 = $0.44 cpm
$3.780 - $3.839 = $0.45 cpm
$3.840 - $3.899 = $0.46 cpm
$3.900 - $3.959 = $0.47 cpm
$3.960 - $4.019 = $0.48 cpm
$4.020 - $4.079 = $0.49 cpm
$4.080 - $4.139 = $0.50 cpm
$4.140 - $4.199 = $0.51 cpm
$4.200 - $4.259 = $0.52 cpm
$4.260 - $4.319 = $0.53 cpm
$4.320 - $4.379 = $0.54 cpm
$4.380 - $4.439 = $0.55 cpm
$4.440 - $4.499 = $0.56 cpm
$4.500 - $4.559 = $0.57 cpm
$4.560 - $4.619 = $0.58 cpm
$4.620 - $4.679 = $0.59 cpm
$4.680 - $4.739 = $0.60 cpm
$4.740 - $4.799 = $0.61 cpm
$4.800 - $4.859 = $0.62 cpm
$4.860 - $4.919 = $0.63 cpm
$4.920 - $4.979 = $0.64 cpm
$4.980 - $5.039 = $0.65 cpm
$5.040 - $5.099 = $0.66 cpm
$5.100 - $5.159 = $0.67 cpm
$5.160 - $5.219 = $0.68 cpm
$5.220 - $5.279 = $0.69 cpm
$5.280 - $5.339 = $0.70 cpm
$5.340 - $5.399 = $0.71 cpm
$5.400 - $5.459 = $0.72 cpm
$5.460 - $5.519 = $0.73 cpm
$5.520 - $5.579 = $0.74 cpm
$5.580 - $5.639 = $0.75 cpm
$5.640 - $5.699 = $0.76 cpm
$5.700 - $5.759 = $0.77 cpm
$5.760 - $5.819 = $0.78 cpm​

FSC
 

garyatk

Seasoned Expediter
I am just happy to not have my trucks leased on with a company that uses a FSC. They instead work to get me a great rate. So much better.
 

zorry

Veteran Expediter
G-how fast can they adjust to a sudden fuel price spike ?
You need a good FSC program AND a good set of rates.
They can and do work together.
 

zorry

Veteran Expediter
I'm pizzed. Saw the LEA FSC chart and I thought I could fire up the guys in the corner booth about how we're getting ripped off !

Everyone knows my carrier is ripping us on the FSC. It's one of the best known facts in the industry.

To get my facts straight I checked our FSC against LEA's .
Sadly , at $4.08 for diesel, the price listed on the EO Homepage,the LEA FSC is .50 cpm if I read it right.
My crooked azz company is only paying 47.5 cpm and 52.5 cpm out west. What a rip...... Hey,that equals .50 average which is very close to .50.
Hmmmmm.......,
I guess I'll complain that I'm only getting 36 cpm in my DR. A nickel a mile out of pockect . Man,thats all a good E could be paying.

Darn,Darn,Darn!!! Want to go sit with the group but got nothing to complain about. Man,I hate that.

Joe Walsh said it best "I can't complain,but sometimes I still do."
 
Last edited:

Moot

Veteran Expediter
Owner/Operator
Zorry,
You just simplified what I was trying to say abbout the 1.25 its long outdated.
$1.25 really isn't outdated. It's a baseline price that is adjusted to reflect current fuel prices.
Thats why Im saying to set pricing at what it actualy costs to run. We can torture numbers all day long but if we arent making money why bother satrting the truck or van in the first place?
Bob Wolf

Granted, a rise in the price of crude oil has a significant impact on more than just the pump price of fuel. To recoup a general rise in the cost of doing business as a result of increased crude oil prices, you need to adjust your rates. FSC is to cover the fluctuating costs of fuel. An increase in your tariffs should reflect any increase in your cost of doing business, even increases resulting from price spikes of crude oil.
 
Last edited:

garyatk

Seasoned Expediter
G-how fast can they adjust to a sudden fuel price spike ?
You need a good FSC program AND a good set of rates.
They can and do work together.

All I can say is, don't mess with success. We have never done so well...
 
Top