2020 Freightliner CA 113
Call for Price
Vehicle Information
Stock #: | 546821BV |
Serial #: | ... |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | Reefer |
Mileage: | 528,000 miles |
Price: | ... |
Dealer Information
Kenworth of Columbus4039 Lyman Dr
Hilliard, OH 43026-1211
- (614) 323-9036
- https://www.kenworth.com/dealers/dealer?code=c540
Chassis Details
Front axle capacity: | 12000 |
Rear axle capacity: | 23000 |
Rear end ratio: | 2.93 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | AIR RIDE |
Axles: | 2 |
Exterior color: | white |
Interior color: | Tan |
Sleeper: | 100" Custom |
Doors: | ... |
Fifthwheel: | ... |
Front wheels: | ALUM |
Rear wheels: | ALUM |
Wheelbase: | 297 |
Tire size: | 22.5 |
Engine Details
Engine make: | DETROIT |
Engine model: | D 13 |
Engine brake: | YES |
Drive train: | ... |
Transmission: | ... |
Transmission make: | Ultra Shift |
Fuel type: | ... |
Top speed: | ... |
Horsepower: | 410 |
Torque: | ... |
Towing capacity: | ... |
Description
FED EX T VAL UNIT2020 CASCADIA
DETROIT DD 13 410 HP
10 SPEED ULTRA SHIFT AUTO
ENGINE BRAKE
528 K MILES
100" CUSTOM SIDE BY SIDE SLEEPER, loaded
20' REEFER VAN/ ALUM GATE
TK REEFER UNIT
CARRIER APU
VERY NICE UNIT