Risky Business
Which States have the Best Rates for Truck Insurance
One of the most common questions I get is “Which state is the cheapest for Truck Insurance? Here is *Progressive’s take on average per year insurance rates for a new start up with a Tractor Trailer. Some states are quite surprising, don’t you think?
Â
State | With USDOT Filing | Without USDOT Filing |
Alabama | $14,216 | $10,284 |
Alaska | $9,326 | $6,915 |
Arizona | $11,797 | $6,102 |
Arkansas | $14,922 | $10,973 |
California | $14,041 | $11,834 |
Colorado | $12,110 | $7,294 |
Connecticut | $17,004 | $16,946 |
Delaware | $19,670 | $17,351 |
Florida | $19,480 | $12,872 |
Georgia | $20,641 | $15,200 |
Idaho | $9,008 | $6,887 |
Illinois | $13,781 | $7,704 |
Indiana | $11,141 | $8,430 |
Iowa | $8,866 | $5,615 |
Kansas | $10,160 | $6,645 |
Kentucky | $15,500 | $11,555 |
Louisiana | $23,453 | $19,736 |
Maine | $13,763 | $9,535 |
Maryland | $16,056 | $11,112 |
Massachusetts | $17,017 | $5,447 |
Michigan | $13,793 | $8,910 |
Minnesota | $12,820 | $9,669 |
Mississippi | $4,664 | $3,552 |
Missouri | $11,757 | $7,646 |
Montana | $9,492 | $6,501 |
Nebraska | $8,664 | $6,259 |
Nevada | $16,912 | $10,681 |
New Hampshire | $11,390 | $6,817 |
New Jersey | $20,255 | $20,763 |
New Mexico | $9,738 | $7,298 |
New York | $16,949 | $17,585 |
North Carolina | $10,630 | $7,450 |
North Dakota | $9,206 | $6,456 |
Ohio | $9,933 | $7,094 |
Oklahoma | $13,383 | $9,376 |
Oregon | $11,272 | $8,484 |
Pennsylvania | $12,470 | $7,536 |
Rhode Island | $17,220 | $14,046 |
South Carolina | $13,376 | $9,390 |
South Dakota | $9,013 | $6,689 |
Tennessee | $13,773 | $9,592 |
Texas | $14,497 | $10,533 |
Utah | $11,110 | $9,121 |
Vermont | $9,643 | $6,937 |
Virginia | $13,119 | $9,957 |
Washington | $12,706 | $8,484 |
West Virginia | $14,638 | $11,687 |
Wisconsin | $9,231 | $6,714 |
Wyoming | $7,149 | $4,927 |
Â
*These rates were based on a 40 year old driver with clean MVR and median insurance credit score, an 8 year old $40K tractor and $22K trailer with $1 Million Primary Liability and $1,000 deductibles for Comp and Collision.
These average rates are based on "new startups" as Progressive is one of the few insurance providers who insure brand new trucking companies. Significant discounts through Progressive and all insurance providers are available when you have some experience on the road.
Whether you’re a new Motor Carrier or existing Independent Contractor, TRS Transportation Risk Specialists have the key to safely guide you for insurance advice...and your success in trucking.
Shelly Benisch, TRS, CIC
Here's the 2023 update on this article of Best States for Truck Insurance
Â
 <a href="http://www.freepik.com/free-photos-vectors/map">Map vector designed by Freepik</a>